Neovest supports the ECNs and market makers and their individual order types, order expiration periods, and pegging order types contained in this Neovest Help documentation section as of 19 May 2003.
The following sections are provided to assist you in creating orders. By using the following tables as guides, you may better understand the order flexibility and functionality that each ECN and market maker provides.
The following table displays the order types provided by the various ECNs and market makers that Neovest supports.
The order types that an ECN or market maker provides will appear in Neovest's Order Entry window after the individual ECN or market maker has been selected as the "Destination."
For complete descriptions of the order types contained in the following table, refer to the “Stock Order Ticket Descriptions” section in the "Orders" chapter of Neovest's Help documentation.
Order Type | Trading Hours (EST) | General Stats | |||||||||||||||||||||||||
ECN/MM | Listed/ OTC | LMT | LOC | LOB | MKT | MOC | MOO | STOP | SLMT | PEG | Open | Close | Size | ||||||||||||||
ARCA | Both | Yes | No | Yes (OTC) | Yes | No | No | No | No | Yes | 8:00 AM | 8:00 PM | ≤ 100,000,000 | ||||||||||||||
BRUT | OTC | Yes | No | No | Yes | No | No | No | No | Yes | 8:00 AM | 6:30 PM | ≤ 1,000,000 | ||||||||||||||
DOT | Listed | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 9:30 AM | 4:00 PM | ≤ 30,000 MKT ≤ 99,000 LMT | ||||||||||||||
GSCO | OTC | Yes | No | No | Yes | No | No | No | No | No | 9:30 AM | 4:00 PM | ≤ 100,000 | ||||||||||||||
INCA | Both | Yes | No | No | Yes | No | No | No | No | Yes | 8:00 AM | 8:00 PM | ≤ 99,999,999 | ||||||||||||||
ISLD | Both | Yes | No | No | No | No | No | No | No | Yes | 8:00 AM | 8:00 PM | ≤ 250,000 | ||||||||||||||
LFSJ | Both | Yes | No | No | Yes | No | No | No | No | No | 9:30 AM | 4:00 PM | |||||||||||||||
MILL | Listed | Yes | No | No | Yes | No | No | No | No | Yes | 9:30 AM | 4:00 PM | ≤ 1,000,000 | ||||||||||||||
NITE | OTC | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | 9:30 AM | 4:00 PM | ≤ 100,000 | ||||||||||||||
NYFX | Listed | Yes | No | No | Yes | Yes | Yes | No | No | No | 9:30 AM | 4:00 PM | ≤ 1,000,000 | ||||||||||||||
TRIM | Listed | Yes | No | No | Yes | No | No | Yes | No | No | 9:30 AM | 4:00 PM | ≤ 100,000 | ||||||||||||||
WDSB | Listed | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | 9:30 AM | 4:00 PM | ≤ 200,000 |
The following table displays the order expiration periods provided by the various ECNs and market makers that Neovest supports.
The order expiration periods that an ECN or market maker provides will appear in Neovest's Order Entry window after the individual ECN or market maker has been selected as the "Destination."
For complete descriptions of the order expiration periods that are contained in the following table, refer to the “Stock Order Ticket Descriptions” section in the "Orders" chapter in Neovest's Help documentation.
Expire | |||||||||||||
ECN/MM | Day | Day+ | FOK | GTC | GTD | GTW | GTM | GTY | GTT | GTX | IOC | NOW | OPG |
ARCA | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No |
BRUT | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | No |
DOT | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No | Yes |
GSCO | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
INCA | Yes | No | No | No | No | No | No | No | Yes | No | Yes | No | No |
ISLD | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No | No |
LFSJ | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
MILL | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No | No |
NITE | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
NYFX | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No |
TRIM | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
WDSB | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
The following table displays the pegging order types provided by the various ECNs and market makers that Neovest supports.
The pegging order types that an ECN or market maker provides will appear in Neovest's Order Entry window after the individual ECN or market maker has been selected as the "Destination."
For complete descriptions of the pegging order types that are contained in the following table, refer to the “Order Entry Destinations” section in the "Orders" chapter of Neovest's Help documentation.
Pegging | ||||||
ECN/MM | Best | Last | Market | Midpoint | Primary | WinPeg |
ARCA | No | No | Yes | Yes | No | No |
BRUT | No | No | Yes | No | Yes | No |
INCA | Yes | No | Yes | Yes | Yes | Yes |
ISLD | No | No | Yes | No | Yes | No |
MILL | No | Yes | Yes | Yes | Yes | No |